51 | Argentine Soft Oils - FOB* | September 2007 |
52 | Sunflowerseed Oil in Bulk European Ports - FOB* | October 2006 |
53 | Vegetable and Marine Oil - FOB* | October 2004 |
54 | Vegetable and Marine Oil - CIF* | September 2007 |
55 | Linseed Oil - CIF* | September 2007 |
56 | Vegetable and Marine Oil - Collection/Ex Works* | January 2007 |
57 | Vegetable and Marine Oil - Free Delivered* | January 2007 |
60 | Fatty Acid Methyl Esters - FOB* | June 2007 |
61 | Fatty Acid Methyl Esters - CIF* | June 2007 |
62 | Oils and Fats - Ex Tank UK* | October 2004 |
69 | Technical Tallows and Greases - CIF* | September 2007 |
76 | General Business Oilseeds etc - CIF* | October 2005 |
79 | General Business - Delivered/Ex Works* | October 2004 |
80 | Crude Unbleached Palm Oil - CIF* | September 2007 |
81 | Palm/Palm Kernel Oil Products* | October 2006 |
82 | Crude Unbleached Palm Oil - FOB* | October 2005 |
90 | Refined Edible Oils and Fats - Delivered* | October 2004 |
91 | UK Produced Acid Oil - Delivered/Ex Works* | October 2004 |
92 | Refined Oils and Fats - Delivered Ex Works* | October 2004 |
93 | UK Delivered Feed Fat - Delivered* | October 2004 |
95 | Brokerage* | October 2004 |
201 | African Crude Groundnut Oil - CIF* | 1 April 2008 |
202 | African Crude Groundnut Oil - FOB* | January 2007 |
Short Form* - Used in conjunction with a relevant contract form in cases where special conditions or modifications to that form are required (revised and effective 1 October 2004). |
|
<<< Contract Nos 2-49 |